Cost of Attendance Budget 2024-2025
The information below is provided to assist incoming students in estimating their monthly budget while considering available financial resources for the academic year (e.g., earnings, financial aid, family assistance). Tuition and fees are billed directly to a student’s account by the University. Budget items are estimated costs based on average monthly living expenses multiplied by the number of months in the program’s academic year. These costs may vary for each student, consequently, each student should determine anticipated expenses while in school. Please note, student loans are not available during periods on non-attendance (i.e., summer quarter, leave of absence), however, the Federal Work-Study program may be an option to those that qualify.
Tuition and Fees
Tuition and Fees | 1st Year | 2nd Year |
---|---|---|
Tuition | $49,746 | $49,746 |
Student Services Fee | 750 | 750 |
Disability Insurance Fee | 65 | 65 |
Total Tuition and Fees (tuition is expected to increase between 2% to 3%) | $50,561 | $50,561 |
Living Expenses and Other Costs
Budget Items/Estimated Costs | 1st Year (12-Month Budget) | 2nd Year (12-Month Budget) |
---|---|---|
Books, course materials, supplies and equipment | $1,544 | $828 |
Personal Expenses: on-campus/off-campus/with parent option | 3,960 | 3,960 |
Personal Expenses: thrifty option | 1,956 | 1,956 |
Health Insurance | 3,600 | 3,600 |
Housing: on-campus option | 13,920 | 13,920 |
Housing: off-campus option | 24,000 | 24,000 |
Housing: with parent option | 8,400 | 8,400 |
Housing: thrifty option | 7,680 | 7,680 |
Food: on-campus/off-campus option | 6,000 | 6,000 |
Food: with parent option | 2,700 | 2,700 |
Food: thrifty option | 3,552 | 3,552 |
Travel/Transportation: on-campus/thrifty option (includes auto insurance and registration) | 3,864 | 8,096 |
Travel/Transportation: off-campus/with parent option includes auto insurance and registration) | 6,928 | 8,096 |
Average Loan Origination Fees | 3,120 | 3,120 |
Total Budget Items/Estimated Costs: on-campus option | $36,008 | $39,524 |
Total Budget Items/Estimated Costs: off-campus option | $49,152 | $49,604 |
Total Budget Items/Estimated Costs: with parent option | $30,252 | $30,704 |
Total Budget Items/Estimated Costs: thrifty option | $25,316 | $28,832 |
Total Cost of Attendance (All Years) for Occupational Therapy – Glendale
Option | Total Cost (All Years) |
---|---|
On-campus | $176,654 |
Off-campus | $199,878 |
With parent | $162,078 |
Thrifty | $155,270 |