Program Details | MA in Biomedical Sciences | MBS in Biomedical Sciences |
---|---|---|
Duration | 9 months | 21 months |
Start | Fall Quarter only | Fall Quarter only |
Credits (Quarter Hour) | 45 minimum | 72 minimum |
Class Size | 90-95 | 25-30 |
Admission Requirements
Admission Requirement | MA in Biomedical Sciences | MBS in Biomedical Sciences |
---|---|---|
Bachelor's degree | yes | yes |
Minimum GPA | 2.75 out of 4.00 | 2.75 out of 4.00 |
Test Scores (GRE, MCAT, PCAT, DAT, OAT) | Optional | Optional |
Letters of Recommendation | One letter - individual or committee | One letter - individual or committee |
Transcripts | From each college/university attended | From each college/university attended |
Prerequisite Courses
Course | MA in Biomedical Sciences | MBS in Biomedical Sciences |
---|---|---|
Biology with Lab | 8 semester hours / 12 quarter hours | strongly recommended |
General Chemistry with Lab | 8 semester hours / 12 quarter hours | strongly recommended |
Organic Chemistry with Lab | 8 semester hours / 12 quarter hours | strongly recommended |
Physics | 4 semester hours / 6 quarter hours | strongly recommended |
Mathematics | 3 semester hours / 4 quarter hours | strongly recommended |
Curriculum
Course | MA in Biomedical Sciences | MBS in Biomedical Sciences |
---|---|---|
Human Anatomy | Required | Elective |
Neuroscience | Required | Elective |
Biochemistry | Required | Required |
Immunology | Required | Required |
Microbiology | Required | Required |
Pharmacology | Required | Elective |
Physiology | Required | Required |
Ethics of Research & Experimentation | Elective | Required |
Pathophysiology | Required | Elective |
Professional Development | Required | Required |
Human Genetics | Required | Required |
Literature Review | Not Offered | Required |
Principles of Biostatistics | Not Offered | Required |
Fundamentals of Research | Not Offered | Required |
Research Design and Methodology | Elective | Required |
Seminar in the Biomedical Sciences | Not Offered | Required |
Laboratory Research | Elective | Required |
Journal Club | Elective | Required |
Thesis Proposal | Not Offered | Required |
Thesis | Not Offered | Required |
Electives | 4 credit hours | 9 credit hours |