-
Downers Grove, IL Campus Catalog
-
College of Pharmacy, Downers Grove Campus
- Mission
- Accreditation
- Degree Description
- Curriculum Outcomes
- Admissions
- Graduation Requirements for the Pharm.D. Program
- Licensure Requirements
-
Pharm D. Curriculum
- Pharm.D. Curriculum (Effective Summer 2021)
- Pharm.D. Curriculum
- Pharm.D. Curriculum (Effective Fall 2019) Standard Graduation Option
- Pharm.D. Curriculum (Effective Fall 2019) Accelerated Graduation Option
- Professional Electives
- Pharmacy Practice Experiences in the Pharm.D. Program
- Distant Advanced Pharmacy Practice Experiences
- Departments
- 2016 Core Course Descriptions
- 2021 Core Course Descriptions
- Elective Course Descriptions
- Student Academic Policies
- Student Administrative Policies
- Awards and Scholarships
- Pharmaceutical Sciences Faculty
- Pharmacy Practice Faculty
-
College of Pharmacy, Downers Grove Campus
For students entering the Doctor of Pharmacy Program in 2016 through 2020, during their study at CPDG, they must complete a minimum total of 8 hours of elective credit.
For students entering the Doctor of Pharmacy Program in or after 2021, during their study at CPDG, they must complete a minimum total of 9 hours of elective credit.
Pharmacology
PHARD 1420 | Medical Spanish | 2 |
Pharmacy Practice
PPRAD 1301 | Special Project or Research | 1-3 |
PPRAD 1302 | Community Service | 1 |
PPRAD 1303 | Principles of Acute Medicine | 2 |
PPRAD 1306 | Introduction to Veterinary Pharmacy | 2 |
PPRAD 1309 | Pediatric Pharmacotherapy | 2 |
PPRAD 1314 | Women's Health | 2 |
PPRAD 1315 | Advanced Clinical Diabetes Management | 2 |
PPRAD 1316 | Advanced Infectious Diseases | 2 |
PPRAD 1322 | Tobacco Cessation |
1 |
PPRAD 1324 | Spirituality and Health | 2 |
PPRAD 1327 | Therapeutic Issues in Critical Care | 2 |
PPRAD 1338 | Epidemiologic Investigation of Medication Use | 2 |
PPRAD 1339 | Anticoagulation in Clinical Practice | 2 |
PPRAD 1341 | Advanced Cardiology | 2 |
PPRAD 1342 | Postgraduate Training Opportunities for Pharmacists | 1 |
PPRAD 1345 | Statistical Applications in Pharmacy Research | 2 |
PPRAD 1347 | Clinical Trials in Ambulatory Care |
2 |
PPRAD 1348 | Health Promotion and Disease Prevention Across Cultures |
1 |
PPRAD 1350 | Pharmacy and Therapeutics Competition |
2 |
Pharmaceutical Sciences
PSCID 1301 | Special Project or Research | 1-3 |
PSCID 1302 | Community Service | 1 |
PSCID 1305 | Pharmacy: Its History and Heroes | 2 |
PSCID 1370 | Pharmaceuticals and Personal Care Products in the Environment | 1 |
PSCID 1375 | Vitamins, Minerals, and Nutritional Support | 2 |
PSCID 1379 | LGBTQI Considerations in the Provision of Healthcare | 2 |
PSCID 1382 | Advanced Compounding | 2 |
PSCID 1383 | Natural Products and Complementary & Integrative Health | 3 |
PSCID 1384 | Advanced Topics in Pharmacogenomics | 2 |
PSCID 1385 | Self-Management in the Face of Different |
1 |