Cost of Attendance Budget 2023-2024
The information below is provided to assist students in estimating their monthly budget while considering available financial resources for the academic year (e.g., earnings, financial aid, family assistance). Tuition and fees are billed directly to a student’s account by the University. Budget items are estimated costs based on average monthly living expenses multiplied by the number of months in the program’s academic year. These costs may vary for each student, consequently, each student should determine anticipated expenses while in school. Please note, student loans are not available during periods on non-attendance (i.e., summer quarter, leave of absence), however, the Federal Work-Study program may be an option to those that qualify.
Dental Medicine - Glendale | ||||
Academic Year | 1st Year | 2nd Year | 3rd Year | 4th Year |
*Tuition and Fees: | ||||
Tuition | $88,612 | $88,612 | $88,612 | $88,612 |
Student Services Fee | 740 | 740 | 740 | 740 |
Equipment Fee | 2,000 | 0 | 0 | 0 |
Technology Fee | 1,447 | 0 | 0 | 0 |
Other Dental Fees1 | 15,569 | 15,569 | 15,569 | 15,569 |
Disability Insurance Fee | 63 | 63 | 63 | 63 |
Total Tuition and Fees: | $108,431 | $104,984 | $104,984 | $104,984 |
*Tuition is expected to increase between 3% to 4% | ||||
1Includes instrument rentals/supplies, labs |
Dental Medicine - Glendale | ||||
Academic Year | 1st Year | 2nd Year | 3rd Year | 4th Year |
9-Month Budget | 9-Month Budget | 12-Month Budget | 12-Month Budget | |
Budget Items/ Estimated Costs: | ||||
Books, course materials and supplies | $1,896 | $1,974 | $150 | $150 |
Personal Expenses | ||||
on-campus/off-campus/with parent | 2,970 | 2,970 | 3,960 | 3,960 |
thrifty | 1,467 | 1,467 | 1,956 | 1,956 |
Health Insurance | 3,840 | 2,883 | 3,844 | 4,164 |
Housing | ||||
on-campus | 9,900 | 9,900 | 13,200 | 13,200 |
off-campus | 15,525 | 15,525 | 20,700 | 20,700 |
with parent | 6,300 | 6,300 | 8,400 | 8,400 |
thrifty | 5,760 | 5,760 | 7,680 | 7,680 |
Food | ||||
on-campus/ off-campus | 4,500 | 4,500 | 6,000 | 6,000 |
with parent | 2,025 | 2,025 | 2,700 | 2,700 |
thrifty | 2,664 | 2,664 | 3,552 | 3,552 |
Travel | ||||
on-campus/ thrifty | 1,280 | 1,280 | 4,260 | 4,260 |
off-campus/ with parent | 3,578 | 3,578 | 5,024 | 5,024 |
Transportation1 | 1,620 | 1,620 | 2,160 | 2,160 |
License exam fee | 0 | 0 | 3,405 | 0 |
Average Loan Origination Fees | 4,628 | 4,442 | 4,594 | 4,606 |
Total Budget Items/ Estimated Costs: | ||||
on-campus | $30,634 | $29,569 | $41,573 | $38,500 |
off-campus | $38,557 | $37,492 | $49,837 | $46,764 |
with parent | $26,857 | $25,792 | $34,237 | $31,164 |
thrifty | $23,155 | $22,090 | $31,601 | $28,528 |
1Expenses include auto insurance and registration |