Cost of Attendance Budget 2023-2024
The information below is provided to assist students in estimating their monthly budget while considering available financial resources for the academic year (e.g., earnings, financial aid, family assistance). Tuition and fees are billed directly to a student’s account by the University. Budget items are estimated costs based on average monthly living expenses multiplied by the number of months in the program’s academic year. These costs may vary for each student, consequently, each student should determine anticipated expenses while in school. Please note, student loans are not available during periods on non-attendance (i.e., summer quarter, leave of absence), however, the Federal Work-Study program may be an option to those that qualify.
Physician Assistant - Downers Grove | |||
Academic Year | 1st Year | 2nd Year | 3rd Year |
*Tuition and Fees: | |||
Tuition | $57,112 | $57,112 | $14,278 |
Student Services Fee | 740 | 740 | 185 |
Disability Insurance Fee | 63 | 63 | 16 |
Total Tuition and Fees: | $57,915 | $57,915 | $14,479 |
*Tuition is expected to increase between 3% to 4% |
Physician Assistant - Downers Grove | |||
Academic Year | 1st Year | 2nd Year | 3rd Year |
12-Month Budget | 12-Month Budget | 3-Month Budget | |
Budget Items/ Estimated Costs: | |||
Books, course materials, supplies and equipment | $3,088 | $826 | $0 |
Personal Expenses | |||
on-campus/off-campus/with parent | 3,600 | 3,600 | 900 |
thrifty | 2,160 | 2,160 | 540 |
Health Insurance | 3,736 | 3,736 | 934 |
Housing | |||
on-campus | 9,400 | 9,400 | 2,350 |
off-campus | 19,500 | 19,500 | 4,875 |
with parent | 4,800 | 4,800 | 1,200 |
thrifty | 9,750 | 9,750 | 2,438 |
Food | |||
on-campus/off-campus/with parent | 4,800 | 4,800 | 1,200 |
thrifty | 3,600 | 3,600 | 900 |
Travel | |||
on-campus | 1,702 | 10,210 | 2,553 |
off-campus/ with parent | 5,105 | 10,210 | 2,553 |
thrifty | 2,553 | 10,210 | 2,553 |
Transportation1 | 1,300 | 1,300 | 400 |
Average Loan Origination Fees | 2,622 | 2,622 | 217 |
Total Budget Items/ Estimated Costs: | |||
on-campus | $30,248 | $36,494 | $8,554 |
off-campus | $43,751 | $46,594 | $11,079 |
with parent | $29,051 | $31,894 | $7,404 |
thrifty | $28,809 | $34,204 | $7,982 |
1Expenses include travel, auto insurance and registration |